There are a number of shortcuts that can be used on your keyboard to access different areas of the product. The following table helps you to learn more about the shortcuts.
| SHORTCUT | DESCRIPTION | 
| Bottom Bar | |
| Cmd+k or Ctrl +K | To open the Universal search | 
| Cmd+/ or ctrl+/ | To open KORA Bot | 
| Cmd+ or ctrl+ | To open calendar | 
| Cmd+ \ or ctrl+\ | To open Todos | 
| Main Navigation Keys | |
| Cmd+Option+’ or ctrl+alt+’ | To open the chat tab | 
| Cmd+Option+] or Ctrl+alt+] | To open the home tab | 
| Cmd+Option+`or Ctrl+alt+` | To open the workspace switcher pop up | 
| Cmd+option+/ or ctrl+alt+/ | To open the notification tab | 
| Cmd+option+\ or ctrl+alt+\ | To open the recent board switcher (6 boards) | 
| Cmd+option+1 or ctrl+alt+1 | To open the 1st workspace tab | 
| Cmd+option+2 or ctrl+alt+2 | To open the 2nd workspace tab | 
| Cmd+option+3 or ctrl+alt+3 | To open the 3rd workspace tab | 
| Cmd+option+[ or Ctrl+alt+[ | To open the Profile | 
| F1 | To open the help (documentation page) | 
| Middle nav (Workspaces/boards/messages tabs) | |
| Cmd+option+; Or ctrl+alt+; | To hide/unhide the middle panel | 
| Messages/ chats | |
| Cmd+ option+”=” or Ctrl+alt+”=” | To open a new thread creation (new message in DR, New chat in chats) | 
| Cmd+U or Ctrl+U | To upload a file in the thread while typing a message | 
| Cmd+alt+/ or ctrl+alt+/ | To add an emoji while typing a message | 
| Cmd+F or Ctrl+F | To search/filter in Thread | 
| Cmd+shift+F or ctrl+shift+F | To search in all chats (Messages tab) | 
| Cmd+D or Ctrl+D | To view files | 
| Cmd+opt+J or ctrl+alt+J | Topic switch (next thread) – Topics will be switched to the next one. If the user reaches to “more” section, then a drop-down will open, and you can select a topic by using the arrow keys and entering or pressing the shortcut again then you will come back to the first topic | 
| Arrow keys | To navigate through messages | 
| Enter | To open the reply panel when navigating using the arrow key | 
| Esc | To close the comment panel, compose bar( if empty), emoji, filter, files, or any other events | 
| Table | |
| Cmd+J | To switch a table view | 
| Cmd+shift+J | To switch a table view between the tabs | 
| Table views | |
| Arrows | To move the view one step to the left, right, top, or bottom | 
| Cmd/ctrl+ arrows | To move the views to the extreme left, right, top, or bottom | 
| Cmd/ctrl+S | To save a view | 
| Customization Tools | |
| “shift”+ selection | While selecting the whole record for bulk actions (checkboxes) if the first record is selected and then “shift”+ selection of the 10th record will make all the 10 records selected | 
| Esc | When records are selected for bulk actions (checkboxes) should end the selection | 
| Cmd+F or ctrl+F | To open the Search within the table bar | 
| Esc | To close the bar | 
| Cmd/ctrl+shift+F | To open the filter by options | 
| Cmd/Ctrl+shift+D | To open the group by options | 
| Cmd/Ctrl+shift+S | To open the sort-by options | 
| Cmn/ctrl+Shift+R | To increase the row height | 
| Cmn/ctrl+Shift+H | To open the show, hide columns | 
| Cmd+{ or Ctrl+{ | To copy the URL of the table | 
| Column types | |
| Cmd+ ; | In the date and time/text column, this will set the cell value with the current date and time | 
| Cmd+ ; | In the people, column edit mode this will add myself | 
| Record/ Cell | |
| Shift+enter | On any cell, it creates a new row below | 
| Shift+Cmd/cntrl+enter | On any cell, it creates a new row at the end of the grid | 
| Esc | To close the expanded record view | 
| Cmd/ctrl+Shift+< | To move to the previous record | 
| Cmd/ctrl+Shift+> | To move to the next record | 
| Cmd+{ or Ctrl+{ | To copy URL of the record | 
| Spacebar | On any cell, it expands the record and should navigate to a specific column in the expanded view | 
| Shift+spacebar | Expands particular cell if the column type is supporting (Multiselect, multi select people column, files, linked records) | 
| shift+selection | If the first cell is selected now, then shift+selection of the 5th cell should make all 5 cells selected | 
| cmd/ctrl + selection | If the first cell is selected now then cmd/ctrl + selection of the 5th cell should make 1 and 5 cells selected | 
| Cmnd/ctrl+ Left arrow | To move the table to the left corner making the leftmost cell of the current row active | 
| Cmnd/ctrl+ Right arrow | To move the table to the right corner making the rightmost cell of the current row active | 
| Cmnd/ctrl+ Up arrow | To move the table to the top making the topmost cell of the current column active | 
| Cmnd/ctrl+ Down arrow | To move the table down make the last cell of the current column active | 
| Cmnd/ctrl+ Shift+ Left arrow | To move the table to the left corner making selection till the leftmost cell of the current row from the current cell | 
| Cmnd/ctrl+ Shift+ Right arrow | To move the table to the right corner making selection till the rightmost cell of the current row from the current cell | 
| Cmnd/ctrl+ Shift+Up arrow | To move the table to the top making selection till the topmost cell of the current column from the current cell | 
| Cmnd/ctrl+ Shift+Down arrow | To move the table down making selection till the last cell of the current column from the current cell | 
| Cmd/Ctrl+Enter | To fill the content in empty cells with data in non-empty cells at the top of the selected range (patterns should be followed) (Autofill feature) | 
| F2 | To edit the mode of the cell | 
| Option/Alt and drag | A record will create a duplicate record | 
| Option/alt+ Up arrow | To move the record up | 
| Option/alt + Down arrow | To move record down | 
| Kanban | |
| Enter | To expand the kanban card | 
| Left, right, up, down arrows | To move to the next cell | 
| Ctrl/cmd arrows | To move to the extreme cells |